Range

Practice

5 sessions · 225 shots total

Overview

Session trends

Swing Metrics

Smash Factor —
No data for this club
Club Path —
No data for this club
Face to Path —
No data for this club
Spin Axis —
No data for this club

All-time averages

Club Averages

Club Shots Carry Club Spd Ball Spd Smash Launch AoA Spin
Driver 25 243 yd 113 152 1.35 9.4° 2.8° 3496
3 Wood 16 225 yd 109 144 1.32 9.2° -0.0° 3524
2 Hybrid 16 204 yd 102 132 1.30 11.1° -3.8° 2997
4 Iron 27 210 yd 103 132 1.28 12.5° -2.2° 4545
5 Iron 13 203 yd 99 130 1.32 12.7° 0.5° 4565
6 Iron 8 196 yd 95 127 1.34 14.4° 0.3° 5192
7 Iron 17 183 yd 98 119 1.22 19.6° -2.8° 6497
8 Iron 23 171 yd 92 114 1.24 17.9° -1.7° 4857
9 Iron 27 150 yd 90 108 1.21 21.0° -0.1° 6793
Pitching Wedge 30 127 yd 78 92 1.18 23.2° -3.1° 5318
Gap Wedge 23 93 yd 71 76 1.07 24.6° -3.3° 3653

History

Sessions